Laboratory particle counter for liquids with a viscosity of up to 1600 cSt with an external pressure supply and precise flow rate control
The PAMAS SBSS is a particle counting system for batch sampling. The PAMAS SBSS is the standard instrument used as a reference in many testing labs. The instrument may be programmed to measure a sample without the need of an operator, like pre-filling the internal dead volume, degassing the sample with vacuum, pressurising the sample for a number of measurement runs, and relieving pressure at the end. High accuracy and repeatability, fast purging and back flush possibility are the key benefits of the system.
| Specification | Description |
|---|---|
| Product Name | Pamas SBSS |
| Manufacturer | Pamas GmbH |
| Product Type | Particle counter and sizing system |
| Measuring Principle | Light extinction principle |
| Particle Size Range | 0.2 µm - 400 µm |
| Measurement Channels | Up to 64 channels (size classes) |
| Sample Volume | 1 - 1000 ml/min (adjustable) |
| Concentration Range | Up to 400,000 particles/ml |
| Calibration | Factory calibrated, NIST traceable calibration option |
| Communication | Ethernet, USB, RS232, CANopen |
| Software Compatibility | Pamas Particle Studio software |
| Data Output Formats | ISO 4406, NAS 1638, SAE ARP 598 (optional) |
| Measuring range | 1–200 μm/1–400 μm according to (ISO 21501-3) 1–100 μm (ISO 4402) 4–70 μm(c) (ISO 11171) |
| Flow rate | Max. particle concentration: 24,000 P/ml* at 25 ml/min** |
| Volumetric Laser | Class 3R, 4.2 mW |
| Measurement channels | 16 freely adjustable size channels (32 channels upon request) |
| Sample volume | 1 to 1,000 ml |
| Pressure and Viscosity range | upto 10 bar and 1600cST |
| Measurement time | Approx. 2 min. |
| Data storage capacity | NA |
| Data transfer | ASCII code, RS-232-C interface |
| Display | LCD Dispay with Keypad |
| Operating temperature | 5 °C – 40 °C |
| Power supply | 100V, 120V, 230V and 240VAC |
| Dimensions | 400 mm x 600 mm x 280 mm (W x H x D) |
| Weight | 30kg |
| Classification | ISO 4406, SAE AS4059, NAS 1638, GOST 17216, NAVAIR 01-1A-17, GJB 420B, SAE 749D, CHARN, ISO 11218.2, USP <787>, USP <788>, USP <789>, Ph.Eur. 2.9.19, BP XIII, JP XVI, KP X, and IP 2.5.8 as well as raw data. |
| Battery backup | NA |
| Calibration | ISO 11171, ISO 21501-2, ISO 21501-3 or USP<1788>. |
| Pump | Automatic sample flow and volume control by wear resistant ceramic piston pump |
| Software | PAMAS USP 21 CFR Part 11 Compliant PAMAS PMA Software for contamination control of fluids |
| Feature | Optional vacuum cycle for sample degassing Integrated magnetic stirrer |
Scan the QR to call
Website Updated On : 13 October 2025